VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,670,171,827 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,822.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,259,773.7 GB  592,636,170
2 Iran (ISLAMIC Republic Of)  98,664,816.1 GB  5,313,005,672
3 Russian Federation  88,364,090.1 GB  1,391,506,396
4 Japan  68,404,249.5 GB  702,629,315
5 United States  53,129,765.1 GB  1,151,836,997
6 Taiwan  50,754,499.4 GB  791,862,099
7 France  46,266,401.0 GB  591,413,458
8 Indonesia  38,579,159.0 GB  892,534,087
9 India  36,115,519.2 GB  772,674,865
10 Viet Nam  29,678,140.5 GB  500,786,074
11 China  29,568,137.3 GB  772,646,731
12 Thailand  19,588,442.5 GB  346,292,740
13 United Arab Emirates  15,682,715.3 GB  517,880,716
14 Hong Kong  14,729,518.2 GB  240,091,359
15 Myanmar  13,066,994.6 GB  224,985,479
16 Philippines  12,916,697.7 GB  318,011,874
17 Malaysia  11,914,892.3 GB  140,785,455
18 Turkmenistan  11,759,264.5 GB  155,086,376
19 Bangladesh  9,487,429.4 GB  387,474,522
20 Ukraine  9,367,312.4 GB  536,027,870
21 Canada  8,118,122.8 GB  84,328,669
22 Saudi Arabia  7,997,991.7 GB  108,833,501
23 Germany  7,884,627.6 GB  246,591,625
24 Turkey  6,751,221.2 GB  99,030,417
25 Singapore  6,686,935.9 GB  409,828,353
26 Iraq  5,669,431.2 GB  224,984,989
27 Australia  5,619,601.4 GB  113,792,619
28 Brazil  5,347,087.5 GB  1,380,243,909
29 United Kingdom  5,263,577.4 GB  129,042,096
30 Lao People's Democratic Republic  4,538,755.3 GB  73,952,350
31 Pakistan  4,397,470.3 GB  104,927,115
32 Nigeria  3,761,203.2 GB  447,059,190
33 Argentina  3,395,531.7 GB  53,288,785
34 Cambodia  3,209,574.1 GB  92,604,722
35 Kenya  3,053,706.4 GB  183,132,534
36 Mexico  2,482,927.8 GB  44,074,117
37 Oman  2,052,341.2 GB  36,733,307
38 Spain  2,027,890.6 GB  23,061,811
39 Netherlands  1,923,519.0 GB  52,258,097
40 Armenia  1,457,714.2 GB  4,887,646
41 Egypt  1,369,467.3 GB  37,674,333
42 Qatar  1,353,047.5 GB  19,068,781
43 Algeria  1,352,468.8 GB  37,089,755
44 Nepal  1,329,561.4 GB  19,713,311
45 Syrian Arab Republic  1,298,164.3 GB  235,590,354
46 Jordan  1,280,698.6 GB  25,388,747
47 Somalia  1,250,870.7 GB  55,193,096
48 Italy  1,236,039.3 GB  15,100,034
49 Kyrgyzstan  1,168,088.8 GB  13,039,025
50 New Zealand  1,138,506.8 GB  15,091,567
51 Sudan  1,109,303.1 GB  40,820,844
52 Macau  1,055,058.7 GB  19,058,725
53 Kazakhstan  1,040,629.4 GB  15,176,795
54 Colombia  1,036,756.1 GB  19,797,445
55 Sweden  1,001,119.3 GB  18,073,461
56 Ghana  958,268.3 GB  56,532,144
57 Cote D'ivoire  953,942.1 GB  11,918,549
58 Austria  930,497.0 GB  14,620,646
59 Venezuela  866,708.6 GB  25,994,981
60 Belarus  835,904.5 GB  21,854,983
61 Chile  825,910.8 GB  14,177,179
62 Romania  790,855.1 GB  14,238,749
63 Peru  775,956.5 GB  10,640,936
64 Ethiopia  754,914.2 GB  39,115,304
65 Gabon  699,028.8 GB  5,831,074
66 Mongolia  696,601.3 GB  11,312,319
67 Libyan Arab Jamahiriya  683,793.1 GB  19,241,124
68 Kuwait  679,293.2 GB  10,438,298
69 Morocco  652,641.3 GB  25,297,260
70 Poland  637,368.8 GB  9,077,176
71 Yemen  599,874.0 GB  20,360,372
72 Azerbaijan  596,093.6 GB  10,535,692
73 Latvia  590,359.2 GB  3,058,578
74 Ecuador  575,917.7 GB  53,687,073
75 Norway  545,267.1 GB  4,729,112
76 Switzerland  521,105.8 GB  37,595,553
77 Palestinian Territory Occupied  500,858.9 GB  12,399,852
78 Belgium  475,971.1 GB  6,456,678
79 South Africa  464,765.3 GB  17,112,038
80 Finland  439,991.1 GB  3,914,671
81 Tanzania United Republic of  428,065.9 GB  10,826,887
82 Afghanistan  426,663.3 GB  15,752,975
83 Israel  406,766.4 GB  9,206,324
84 Uganda  379,731.2 GB  19,223,267
85 Portugal  373,645.4 GB  5,876,054
86 Denmark  331,983.7 GB  3,044,336
87 Lithuania  323,853.0 GB  4,099,429
88 Hungary  323,512.1 GB  4,871,737
89 Czech Republic  321,424.3 GB  4,957,335
90 Georgia  296,701.3 GB  3,555,743
91 Guinea  281,702.9 GB  8,616,538
92 Greece  267,676.4 GB  3,758,972
93 Sri Lanka  261,197.2 GB  6,604,920
94 Bahrain  226,802.7 GB  3,662,329
95 Tunisia  218,221.4 GB  6,083,548
96 Dominican Republic  216,718.6 GB  6,966,058
97 Brunei Darussalam  213,834.9 GB  1,606,475
98 Bulgaria  211,819.6 GB  4,169,142
99 Guatemala  205,700.2 GB  4,410,367
100 Uzbekistan  203,264.2 GB  4,126,169
101 Lebanon  203,255.5 GB  9,029,201
102 Serbia  199,999.1 GB  3,544,823
103 Panama  188,813.2 GB  5,120,140
104 Bolivia  185,126.2 GB  3,245,570
105 Djibouti  163,507.9 GB  4,260,208
106 Paraguay  159,842.2 GB  2,106,768
107 Ireland  137,246.7 GB  2,066,612
108 Slovenia  133,101.5 GB  1,547,070
109 Costa Rica  116,729.5 GB  1,810,211
110 Croatia (LOCAL Name: Hrvatska)  115,614.0 GB  1,155,383
111 Slovakia (SLOVAK Republic)  110,514.9 GB  1,237,093
112 Moldova Republic of  107,448.1 GB  2,754,525
113 Cuba  105,860.8 GB  2,788,883
114 Albania  104,694.6 GB  2,348,281
115 Bosnia and Herzegowina  102,949.8 GB  935,973
116 Mauritius  99,643.5 GB  1,332,996
117 Jamaica  92,497.0 GB  2,102,713
118 Estonia  81,463.6 GB  1,075,413
119 Bhutan  81,449.9 GB  1,686,968
120 Uruguay  79,301.1 GB  1,163,300
121 Luxembourg  61,856.4 GB  1,346,035
122 Honduras  61,504.5 GB  1,415,467
123 Benin  60,813.7 GB  7,047,818
124 Rwanda  60,544.2 GB  1,837,328
125 Antigua and Barbuda  59,411.2 GB  1,625,725
126 Cyprus  55,741.5 GB  7,571,438
127 Togo  53,989.0 GB  1,419,063
128 Maldives  53,185.8 GB  910,338
129 Senegal  53,135.2 GB  1,985,991
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,314.3 GB  270,460
132 Trinidad and Tobago  42,298.9 GB  644,098
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,176.7 GB  3,239,211
136 Timor-leste  34,114.4 GB  743,897
137 Mozambique  33,679.1 GB  2,516,088
138 El Salvador  33,468.2 GB  878,631
139 Fiji  29,905.5 GB  825,993
140 Madagascar  28,867.5 GB  758,812
141 Barbados  28,857.8 GB  353,393
142 Nicaragua  27,298.4 GB  527,663
143 Malta  26,922.5 GB  506,791
144 Puerto Rico  26,492.0 GB  688,786
145 Tajikistan  25,711.7 GB  1,222,341
146 Iceland  25,568.1 GB  769,782
147 Namibia  25,354.1 GB  752,210
148 Palau  24,431.0 GB  192,956
149 Reunion  23,764.6 GB  94,774
150 Seychelles  22,537.4 GB  3,426,642
151 Congo The Democratic Republic of The  21,726.2 GB  1,471,043
152 Chad  21,586.8 GB  4,516,681
153 Angola  21,070.3 GB  798,936
154 Mali  18,592.9 GB  1,072,692
155 Burkina Faso  18,469.0 GB  1,581,778
156 Bahamas  17,881.5 GB  347,658
157 Mauritania  17,854.3 GB  536,963
158 Montenegro  17,785.9 GB  372,207
159 Zambia  16,558.4 GB  664,258
160 Zimbabwe  16,144.7 GB  2,285,460
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,413.0 GB  304,249
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.8 GB  192,852
165 Suriname  11,390.9 GB  313,001
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,230.3 GB  187,667
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.4 GB  193,527
172 Gambia  8,556.3 GB  3,638,916
173 Aruba  8,485.6 GB  94,530
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,151
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.4 GB  345,116
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,520
181 Martinique  5,359.0 GB  76,696
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,639
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.4 GB  75,384
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.1 GB  137,462
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.5 GB  49,637
197 Sint Maarten  2,055.2 GB  52,087
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,571
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,281
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.5 GB  12,003
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4